<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing the workings</title>
	<atom:link href="http://gonedigital.net/2011/05/19/showing-the-workings/feed/" rel="self" type="application/rss+xml" />
	<link>http://gonedigital.net/2011/05/19/showing-the-workings/</link>
	<description>Nigel Whitfield’s digital TV &#38; technology blog</description>
	<lastBuildDate>Fri, 18 May 2012 16:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: figrin_dan</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3850</link>
		<dc:creator>figrin_dan</dc:creator>
		<pubDate>Tue, 24 May 2011 11:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3850</guid>
		<description>SOHCAHTOA still floats around in my head, decades later. Wish my teachers could have taught me my g/f&#039;s birthday.</description>
		<content:encoded><![CDATA[<p>SOHCAHTOA still floats around in my head, decades later. Wish my teachers could have taught me my g/f&#8217;s birthday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3786</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 19 May 2011 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3786</guid>
		<description>I&#039;m sure you feel much better and all superior for having got that off your chest. Thanks for visiting.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure you feel much better and all superior for having got that off your chest. Thanks for visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calum</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3785</link>
		<dc:creator>Calum</dc:creator>
		<pubDate>Thu, 19 May 2011 15:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3785</guid>
		<description>Not simplifying formulae (and indeed, using degrees not radians), just looks amateurish.  It&#039;s pre-GCSE maths.</description>
		<content:encoded><![CDATA[<p>Not simplifying formulae (and indeed, using degrees not radians), just looks amateurish.  It&#8217;s pre-GCSE maths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3784</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 19 May 2011 15:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3784</guid>
		<description>All the recommendations seem to be based on image height - I guess that&#039;s because it&#039;s easier to cover both traditional (4:3) and widescreen sets that way.

The ITU (International Telecommunications Union) recommends 3 time screen height for HD, and around 5 or 6 times for standard def. And yes, you&#039;re right, in many cases for an optimum experience, people should really be sitting much closer than they appear to be.</description>
		<content:encoded><![CDATA[<p>All the recommendations seem to be based on image height &#8211; I guess that&#8217;s because it&#8217;s easier to cover both traditional (4:3) and widescreen sets that way.</p>
<p>The ITU (International Telecommunications Union) recommends 3 time screen height for HD, and around 5 or 6 times for standard def. And yes, you&#8217;re right, in many cases for an optimum experience, people should really be sitting much closer than they appear to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3783</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 May 2011 15:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3783</guid>
		<description>Doh, I thought the recommended distance was no more than double the screen diagonal ?
This would result in cheapskates with 32&quot; sets watching TV whilst sitting on their coffee tables !</description>
		<content:encoded><![CDATA[<p>Doh, I thought the recommended distance was no more than double the screen diagonal ?<br />
This would result in cheapskates with 32&#8243; sets watching TV whilst sitting on their coffee tables !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3782</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Thu, 19 May 2011 14:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3782</guid>
		<description>It&#039;s a volcano, apparently. Or perhaps an island with a volcano. Once someone mentioned it in the office, it all came flooding back. But probably a quarter century since I did anything like that</description>
		<content:encoded><![CDATA[<p>It&#8217;s a volcano, apparently. Or perhaps an island with a volcano. Once someone mentioned it in the office, it all came flooding back. But probably a quarter century since I did anything like that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://gonedigital.net/2011/05/19/showing-the-workings/comment-page-1/#comment-3781</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Thu, 19 May 2011 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://gonedigital.net/?p=1050#comment-3781</guid>
		<description>Really, some teacher thought SOHCAHTOA would be an easy acronym to remember ? One of my teachers from  decades ago taught us :
Our Athletic Team, Often Have Shields, And Hold Cups

Much easier to remember !</description>
		<content:encoded><![CDATA[<p>Really, some teacher thought SOHCAHTOA would be an easy acronym to remember ? One of my teachers from  decades ago taught us :<br />
Our Athletic Team, Often Have Shields, And Hold Cups</p>
<p>Much easier to remember !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

